Waterfowl censuses in the Canneviè-Porticino Valley Oasis
The Valle Canneviè-Porticino Oasis is included in the list of Italian wetlands covered by winter waterfowl censuses carried out in the context of the international project "International Waterfowl Census" (I.W.C.), dedicated to the study of the distribution and numerical size of the populations of these animals.
This project, initiated in Western Europe in 1967, was joined by Italy in 1975, and since then censuses have been conducted regularly in most of our country's wetlands (currently about 500) in mid-January by volunteer collaborators with specific professionalism.
Ekoclub International, which has been entrusted by the Province of Ferrara with the management of the Oasis of Valle Canneviè-Porticino since 2007, has also intended to promote, together with the A.C.M.A. - sectors of F.I.d.C., monthly censuses of aquatic avifauna. This is in order to ascertain which and how many species of waterfowl, or otherwise dependent on wetlands, are sedentary, nesting or wintering in the Oasis, as well as those that use the biotope only for a more or less long stopover during pre- and post-breeding migration.
Data | Censitori | Inizio Ore | Fine Ore | Visibilità Km | Temperatura | Strumenti Ottici | Fenomeni atmosferici |
10/12/2010 | Mariani – Fantini | 7,30 | 10,00 | Buona | -1 / +7 °C | Binocolo/Cannocchiale | Sereno |
12/01/2011 | Mariani – Fantini | 10,20 | 13,00 | Buona | / | Binocolo/Cannocchiale | / |
17/02/2011 | Mariani – Fantini | 8,00 | 10,00 | Buona | +6 °C | Binocolo/Cannocchiale | / |
14/03/2011 | Mariani – Fantini | 7,45 | 10,00 | Ottima | +11 °C | Binocolo/Cannocchiale | / |
16/05/2011 | Mariani – Fantini | 8,00 | 10,00 | Ottima | +12 °C | Binocolo/Cannocchiale | / |
14/03/2012 | Mariani | 8,00 | 10,00 | Buona | +8 / +10 °C | Binocolo/Cannocchiale | Cielo coperto |
10/12/2010 | 12/01/2011 | 17/02/2011 | 14/03/2011 | 16/05/2011 | 14/03/2012 | |
AIRONE BIANCO MAGGIORE | 28 | 2 | ||||
AIRONE CENERINO | 18 | 1 | 4 | |||
AIRONE ROSSO | 3 | |||||
ALBANELLA REALE | 1 | 1 | ||||
ALBASTRELLO | 1 | 1 | 2 | |||
ALZAVOLA | 40 | 30 | 47 | 8 | 56 | |
AVOCETTA | 153 | 124 | 56 | 2 | 143 | |
BECCACCINO | 4 | 1 | 1 | 2 | 4 | |
CAVALIERE D’ITALIA | 7 | 1 | ||||
CANAPIGLIA | ||||||
CHIURLO MAGGIORE | ||||||
CODONE | 2 | |||||
CORMORANO | 14 | 1 | 6 | 1 | ||
CORRIERE GROSSO | ||||||
CORRIERE PICCOLO | ||||||
FALCO DI PALUDE | 1 | |||||
FISCHIONE | ||||||
FOLAGA | 25 | 69 | 65 | 45 | 5 | 54 |
FRATINO | ||||||
GABBIANO COMUNE | 305 | 9 | 10 | 5 | ||
GABBIANO REALE MEDIT. | 1 | 1 | ||||
GABBIANO CORALLINO | 6 | |||||
GALLINELLA D’ACQUA | 8 | 23 | 19 | 12 | 3 | 17 |
GAMBECCHIO | ||||||
GAMBECCHIO NANO | ||||||
GARZETTA | 2 | 4 | ||||
GERMANO REALE | 3 | 99 | 129 | 100 | 75 | 83 |
MARANGONE MINORE | 1 | |||||
MARZAIOLA | 10 | |||||
MESTOLONE | ||||||
MORETTA | 2 | |||||
MORETTA TABACCATA | ||||||
MORIGLIONE | ||||||
NITTICORA | ||||||
PANTANA | 1 | 1 | 1 | 2 | 1 | |
PAVONCELLA | ||||||
PETTEGOLA | ||||||
PIOVANELLO PANCIANERA | ||||||
PIVIERE DORATO | ||||||
PIVIERESSA | ||||||
PORCIGLIONE | 2 | 2 | ||||
QUATTROCCHI | ||||||
STERNA COMUNE | 9 | |||||
SVASSO MAGGIORE | ||||||
SVASSO PICCOLO | ||||||
TOTANO MORO | 52 | 6 | 8 | 107 | 14 | |
TUFFETTO | 13 | 1 | 14 | 1 | 3 | 10 |
VOLPOCA | 2 | 17 | 24 | 8 | 21 |
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.